<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PlayStation 2 Still Reigns Supreme</title>
	<atom:link href="http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/feed/" rel="self" type="application/rss+xml" />
	<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/</link>
	<description>PlayStaton News, Reviews, Rumors, Media, Trophy Guides, and More!</description>
	<lastBuildDate>Sun, 21 Mar 2010 22:41:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: World of Warcraft, Playstation 2 lo más jugado en Abril del 2009 &#124; LudosLegio</title>
		<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/comment-page-1/#comment-49909</link>
		<dc:creator>World of Warcraft, Playstation 2 lo más jugado en Abril del 2009 &#124; LudosLegio</dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=30624#comment-49909</guid>
		<description>[...] &#124; PlayStation 2 Still Reigns Supreme    Categor&#237;as: General, Juegos, Noticias               Entradas [...]</description>
		<content:encoded><![CDATA[<p>[...] | PlayStation 2 Still Reigns Supreme    Categor&iacute;as: General, Juegos, Noticias               Entradas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadgetsteria &#187; Sony provided backwards compatability coming back into focus?</title>
		<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/comment-page-1/#comment-34818</link>
		<dc:creator>Gadgetsteria &#187; Sony provided backwards compatability coming back into focus?</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=30624#comment-34818</guid>
		<description>[...] mere thought that crosses our minds every now and then, the PS3 has yet to decimate the PS2. Heck, the PS2 is having some of the best sales numbers of its life. Still, the push to next gen hardware won&#8217;t go away. Sony knows this. The original [...]</description>
		<content:encoded><![CDATA[<p>[...] mere thought that crosses our minds every now and then, the PS3 has yet to decimate the PS2. Heck, the PS2 is having some of the best sales numbers of its life. Still, the push to next gen hardware won&#8217;t go away. Sony knows this. The original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlayStation 2 continúa siendo la consola más jugada &#124; Adelantos Tecnológicos y Cientificos &#124; Adelantos.net</title>
		<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/comment-page-1/#comment-34417</link>
		<dc:creator>PlayStation 2 continúa siendo la consola más jugada &#124; Adelantos Tecnológicos y Cientificos &#124; Adelantos.net</dc:creator>
		<pubDate>Sun, 28 Jun 2009 02:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=30624#comment-34417</guid>
		<description>[...] Vía &#124; PlayStation Life Style [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía | PlayStation Life Style [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todo sobre PSP HACKING &#187; Blog Archive &#187; World of Warcraft, Playstation 2 lo más jugado en Abril del 2009</title>
		<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/comment-page-1/#comment-32828</link>
		<dc:creator>Todo sobre PSP HACKING &#187; Blog Archive &#187; World of Warcraft, Playstation 2 lo más jugado en Abril del 2009</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=30624#comment-32828</guid>
		<description>[...] Enlace &#124; PlayStation 2 Still Reigns Supreme [...]</description>
		<content:encoded><![CDATA[<p>[...] Enlace | PlayStation 2 Still Reigns Supreme [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlayStation 2 continúa siendo la consola más jugada &#124; DiarioenRed</title>
		<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/comment-page-1/#comment-32811</link>
		<dc:creator>PlayStation 2 continúa siendo la consola más jugada &#124; DiarioenRed</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=30624#comment-32811</guid>
		<description>[...] Vía &#124; PlayStation Life Style [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía | PlayStation Life Style [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La PS2 sigue siendo la consola más popular - catálogo, Consolas, Estudio, juegos, jugar, Nielsen, Plataformas, playstation 2, popularidad, PS2, Sony, videojuegos en Playstationz</title>
		<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/comment-page-1/#comment-32766</link>
		<dc:creator>La PS2 sigue siendo la consola más popular - catálogo, Consolas, Estudio, juegos, jugar, Nielsen, Plataformas, playstation 2, popularidad, PS2, Sony, videojuegos en Playstationz</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=30624#comment-32766</guid>
		<description>[...] es que según un estudio hecho por Nielsen, la PS2 de Sony sigue siendo la consola con más minutos de juego entre los consumidores, superando incluso a la PS3 y demás plataformas de la actual generación. [...]</description>
		<content:encoded><![CDATA[<p>[...] es que según un estudio hecho por Nielsen, la PS2 de Sony sigue siendo la consola con más minutos de juego entre los consumidores, superando incluso a la PS3 y demás plataformas de la actual generación. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DGR8Mc187</title>
		<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/comment-page-1/#comment-32752</link>
		<dc:creator>DGR8Mc187</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=30624#comment-32752</guid>
		<description>@ solidcake probably pc and or handhelds</description>
		<content:encoded><![CDATA[<p>@ solidcake probably pc and or handhelds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeneric</title>
		<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/comment-page-1/#comment-32689</link>
		<dc:creator>Jeneric</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=30624#comment-32689</guid>
		<description>@shadowjin and John Draisey
the support of older games and platforms is definitely the reason i went with sony over microsoft... i know that there will be a lot of support for this generation (ps3) when the new generation (ps4) comes. just like there is a lot of support for last generation (ps2) now.</description>
		<content:encoded><![CDATA[<p>@shadowjin and John Draisey<br />
the support of older games and platforms is definitely the reason i went with sony over microsoft&#8230; i know that there will be a lot of support for this generation (ps3) when the new generation (ps4) comes. just like there is a lot of support for last generation (ps2) now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Draisey</title>
		<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/comment-page-1/#comment-32683</link>
		<dc:creator>John Draisey</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=30624#comment-32683</guid>
		<description>@ShadowJin,
That&#039;s exactly what they&#039;ve been doing, and it&#039;s why publishers and developers have so much respect and gratitude for Sony. Even PS1 games are still being supported, thanks to PS3 and PSN.</description>
		<content:encoded><![CDATA[<p>@ShadowJin,<br />
That&#8217;s exactly what they&#8217;ve been doing, and it&#8217;s why publishers and developers have so much respect and gratitude for Sony. Even PS1 games are still being supported, thanks to PS3 and PSN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlayStation 2 Still Reigns Supreme</title>
		<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/comment-page-1/#comment-32680</link>
		<dc:creator>PlayStation 2 Still Reigns Supreme</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=30624#comment-32680</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptIt’s no surprise that the PlayStation 2 is selling like hotcakes with its recent price drop . But the PS2 is not only winning in terms of sales , but also gaming usage time according to the latest Nielsen data. As seen in the chart above, the PlayStation 2 received the most playtime in comparison to the other consoles, leaving the 360 in a close second. While the PlayStation 3 is lacking severly in play time, a look at the PC chart may show a good outlook for the PS3’s future. Reigning at [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptIt’s no surprise that the PlayStation 2 is selling like hotcakes with its recent price drop . But the PS2 is not only winning in terms of sales , but also gaming usage time according to the latest Nielsen data. As seen in the chart above, the PlayStation 2 received the most playtime in comparison to the other consoles, leaving the 360 in a close second. While the PlayStation 3 is lacking severly in play time, a look at the PC chart may show a good outlook for the PS3’s future. Reigning at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolidCake_</title>
		<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/comment-page-1/#comment-32678</link>
		<dc:creator>SolidCake_</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=30624#comment-32678</guid>
		<description>what is &quot;other&quot;  I wonder?  19.9 is a big number in that chart</description>
		<content:encoded><![CDATA[<p>what is &#8220;other&#8221;  I wonder?  19.9 is a big number in that chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadowjin</title>
		<link>http://playstationlifestyle.net/2009/06/17/playstation-2-still-reigns-supreme/comment-page-1/#comment-32675</link>
		<dc:creator>shadowjin</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=30624#comment-32675</guid>
		<description>i think the reason the PS2 hasnt been killed yet is because there making money off them and funding some PS3 projects.</description>
		<content:encoded><![CDATA[<p>i think the reason the PS2 hasnt been killed yet is because there making money off them and funding some PS3 projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
