| Name | Publisher | Week | Weekly | Total |
| 1 | Dissidia: Final Fantasy | Square Enix | 37 | 173,134 | 1,083,464 |
| 2 | Soul Calibur: Broken Destiny | Namco Bandai | 1 | 30,046 | 30,046 |
| 3 | Monster Hunter Freedom Unite | Capcom | 75 | 29,834 | 3,747,487 |
| 4 | Madden NFL 10 | EA Sports | 3 | 18,617 | 102,357 |
| 5 | Hakuouki Portable | Idea Factory | 1 | 17,063 | 17,063 |
| 6 | Tales of VS. | Namco Bandai | 4 | 7,953 | 199,044 |
| 7 | Crisis Core: Final Fantasy VII | Square Enix | 103 | 7,764 | 2,147,848 |
| 8 | Buzz! Master Quiz | Sony Computer Entertainment | 58 | 6,293 | 448,557 |
| 9 | G-Force | Disney Interactive Studios | 6 | 6,261 | 30,618 |
| 10 | Grand Theft Auto: Liberty City Stories | Rockstar Games | 201 | 6,105 | 5,791,356 |
| 11 | Tenchu San Portable | From Software | 1 | 5,941 | 5,941 |
| 12 | Ookami Kakushi | Konami | 2 | 5,884 | 27,825 |
| 13 | Midnight Club: LA Remix (US & Others sales) | Rockstar Games | 45 | 4,676 | 607,156 |
| 14 | G.I. Joe: The Rise of Cobra | Electronic Arts | 4 | 4,546 | 21,662 |
| 15 | Warriors Orochi 2 | KOEI | 40 | 4,518 | 207,906 |
| 16 | Kiniro no Corda 2 f Encore | Koei | 2 | 4,444 | 17,914 |
| 17 | NCAA Football 10 | Electronic Arts | 7 | 4,373 | 43,342 |
| 18 | WWE SmackDown vs Raw 2009 | THQ | 43 | 4,261 | 524,414 |
| 19 | Hannah Montana: Rock Out the Show | Disney Interactive Studios | 4 | 4,256 | 25,554 |
| 20 | Harry Potter and the Half-Blood Prince | Electronic Arts | 9 | 4,230 | 57,797 |
| 21 | Transformers: Revenge of the Fallen | Activision | 10 | 4,111 | 109,430 |
| 22 | Grand Theft Auto: Vice City Stories | Rockstar Games | 148 | 3,751 | 3,479,585 |
| 23 | MLB 09: The Show | Sony Computer Entertainment | 26 | 3,711 | 185,147 |
| 24 | God of War: Chains of Olympus | Sony Computer Entertainment | 78 | 3,614 | 1,800,259 |
| 25 | Resistance: Retribution | Sony Computer Entertainment | 25 | 3,321 | 270,634 |
| 26 | FIFA Soccer 09 | Electronic Arts | 48 | 3,171 | 858,850 |
| 27 | Call of Duty: Roads to Victory | Activision | 129 | 3,163 | 151,079 |
| 28 | Star Wars: The Force Unleashed | LucasArts | 50 | 3,086 | 713,120 |
| 29 | Rock Band Unplugged | MTV Games | 12 | 3,006 | 87,034 |
| 30 | Armored Core 3 Portable | From Software | 5 | 2,799 | 68,657 |
| 31 | PES 2009: Pro Evolution Soccer | Konami | 43 | 2,772 | 607,546 |
| 32 | Tiger Woods PGA Tour 10 | EA Sports | 12 | 2,763 | 51,182 |
| 33 | Lego Batman: The Videogame | Warner Bros. Interactive | 49 | 2,641 | 601,583 |
| 34 | Indiana Jones and the Staff of Kings | LucasArts | 12 | 2,553 | 59,213 |
| 35 | Crimson Gem Saga | Atlus | 14 | 2,490 | 49,451 |
| 36 | Tekken: Dark Resurrection | Namco Bandai | 165 | 2,431 | 1,958,819 |
| 37 | Ace Combat X: Skies of Deception | Namco Bandai | 149 | 2,309 | 318,136 |
| 38 | The BIGS 2 | 2K Sports | 8 | 2,241 | 29,072 |
| 39 | Boku no Natsuyasumi 4: Seitouchi Shounen Tanteidan, Boku to Himitsu no Chizu | Sony Computer Entertainment | 9 | 2,194 | 135,377 |
| 40 | Cabela’s Legendary Adventures | Activision | 51 | 2,191 | 22,073 |
| 41 | Tony Hawk’s Project 8 | Activision | 145 | 2,181 | 287,298 |
| 42 | X-Men Origins: Wolverine | Activision | 18 | 2,063 | 78,845 |
| 43 | Need for Speed Carbon: Own the City | Electronic Arts | 148 | 1,985 | 838,463 |
| 44 | Hatsune Miku: Project Diva | Sega | 9 | 1,872 | 155,856 |
| 45 | Major League Baseball 2K9 | 2K Sports | 10 | 1,845 | 16,269 |
| 46 | Transformers: The Game | Activision | 114 | 1,837 | 144,855 |
| 47 | MX vs. ATV Unleashed: On the Edge | THQ | 183 | 1,797 | 602,260 |
| 48 | Phantasy Star Portable | Sega | 57 | 1,783 | 751,628 |
| 49 | Heart no Kuni no Alice | Prototype | 2 | 1,744 | 6,896 |
| 50 | Ben 10: Alien Force | D3 Publisher | 44 | 1,658 | 201,487 |
It’s a pity that Killzone 2 has yet to break 2 mil even though it being such a great game
Good job to Batman. This goes to show you how well a well-executed game can do.
Yea Killzone should have sold way more…Sales could pick up now that the Ps3 is selling like crazy..
yep, it’s really a pity considering it’s the best FPS i’ve played to date. There are far too many people who refuses to step away from COD franchise even if there’s a better(or equally good) alternative…..
oh well, now that KZ2 has joined the platinum range let’s hope it will reach 2mil by the end of this year
It´s good to see MGS4 did sell amazingly well for an exclusive game too bad for Killzone like you mention above, Motorstorm PR also disapoint in sales.
Kz2 had much more potential. I hope that after it become Platinum, it sales better!
Uncharted; 2,512,074? Every PS3 owner should have this game!
lol I have yet to buy the first Uncharted even though its on my “Too Buy List”
KZ2 ROCKED oit sould’ve sold more.
batman doesnt surprise me, at 38$ NEW at walmart first week and being a damn kick ass game!!!!!!
Are these world wide releases if so then surprisingly low sales for Madden that usually sells well over 1 million in the first month.
Batman rules, nuff said
How is that list sorted btw? I don’t get it.
Argh, Batman is top, what has the world come to?
*cries*
inFamous is 6th, should be higher, fantastically manufactured game.
Uncharted is 28th, that’s just appalling. SHould be much higher.
World at War is 4th. That seems about right.
Those last 3 games, I have platinum on so I’m just offering help to anyone who may need it on those games. Message me if so.
P.S Other games I can help people with. Fallout3, Dead Space, Red Faction: Guerilla. Etc.