![]()
| Name | Publisher | Week | Weekly | Total | |
| 1 | Madden NFL 10 | EA Sports | 3 | 36,983 | 230,212 |
| 2 | Mana Khemia 2: Fall of Alchemy | NIS America | 28 | 21,624 | 73,212 |
| 3 | Hakuouki: Zuisouroku | Idea Factory | 1 | 18,045 | 18,045 |
| 4 | SD Gundam G Generation Wars | Namco Bandai | 4 | 15,304 | 281,763 |
| 5 | Rock Band Country Track Pack | MTV Games | 6 | 8,625 | 49,616 |
| 6 | Guitar Hero: World Tour | Activision | 44 | 8,494 | 1,265,679 |
| 7 | Naruto Shippuden: Ultimate Ninja 4 (US and Others sales) | Namco Bandai | 23 | 8,116 | 301,769 |
| 8 | Melty Blood: Actress Again | Ecole | 2 | 8,102 | 50,274 |
| 9 | G-Force | Disney Interactive Studios | 6 | 8,071 | 44,880 |
| 10 | PES 2009: Pro Evolution Soccer | Konami | 44 | 7,967 | 2,048,747 |
| 11 | Harry Potter and the Half-Blood Prince | Electronic Arts | 9 | 7,426 | 113,674 |
| 12 | Memories Off 6: Next Relation | 5bp | 1 | 6,930 | 6,930 |
| 13 | Call of Duty: World at War Final Fronts | Activision | 42 | 6,501 | 778,972 |
| 14 | Transformers: Revenge of the Fallen | Activision | 10 | 6,282 | 175,481 |
| 15 | FIFA Soccer 09 | Electronic Arts | 48 | 6,260 | 1,911,023 |
| 16 | Kingdom Hearts Re: Chain of Memories | Square Enix | 39 | 6,055 | 382,677 |
| 17 | Resident Evil 4 | Capcom | 201 | 6,038 | 2,194,728 |
| 18 | Kamen Rider: Climax Heroes | Namco Bandai | 4 | 5,601 | 83,466 |
| 19 | NCAA Football 10 | Electronic Arts | 7 | 5,529 | 89,198 |
| 20 | J-League Winning Eleven 2009: Club Championship | Konami | 4 | 5,515 | 64,944 |
| 21 | Grand Theft Auto: San Andreas | Rockstar Games | 253 | 4,565 | 18,017,247 |
| 22 | WWE SmackDown vs Raw 2009 | THQ | 43 | 4,545 | 984,386 |
| 23 | G.I. Joe: The Rise of Cobra | Electronic Arts | 4 | 4,375 | 21,421 |
| 24 | Pro Yakyuu Spirits 6 | Konami | 7 | 4,018 | 105,490 |
| 25 | Gran Turismo 4 | Sony Computer Entertainment | 244 | 3,767 | 10,037,481 |
| 26 | Ghostbusters: The Video Game | Atari | 11 | 3,757 | 102,471 |
| 27 | The BIGS 2 | 2K Sports | 8 | 3,741 | 42,297 |
| 28 | Guitar Hero III: Legends of Rock | RedOctane | 96 | 3,680 | 4,611,696 |
| 29 | SingStar Queen | Sony Computer Entertainment | 24 | 3,614 | 133,828 |
| 30 | Trivial Pursuit | Electronic Arts | 25 | 3,577 | 110,090 |
| 31 | Lego Batman: The Videogame | Warner Bros. Interactive | 49 | 3,465 | 870,204 |
| 32 | Tiger Woods PGA Tour 10 | EA Sports | 12 | 2,832 | 73,010 |
| 33 | Indiana Jones and the Staff of Kings | LucasArts | 12 | 2,734 | 104,320 |
| 34 | NASCAR 09 | EA Sports | 64 | 2,682 | 185,990 |
| 35 | Ben 10: Alien Force | D3 Publisher | 44 | 2,584 | 271,975 |
| 36 | Shin Megami Tensei: Persona 4 | Atlus | 60 | 2,573 | 592,027 |
| 37 | MLB 09: The Show | Sony Computer Entertainment | 26 | 2,566 | 125,175 |
| 38 | Madden NFL 09 | Electronic Arts | 55 | 2,534 | 1,309,182 |
| 39 | God of War II | Sony Computer Entertainment | 129 | 2,375 | 1,826,871 |
| 40 | Guitar Hero: Smash Hits | Activision | 11 | 2,350 | 80,301 |
| 41 | S.Y.K.: Shinsetsu Saiyuuki | Idea Factory | 2 | 2,222 | 8,764 |
| 42 | Hitman Trilogy | Eidos Interactive | 40 | 2,138 | 32,425 |
| 43 | SingStar Country | Sony Computer Entertainment | 44 | 2,116 | 102,842 |
| 44 | X-Men Origins: Wolverine | Activision | 18 | 2,063 | 79,006 |
| 45 | Guitar Hero: Metallica | Activision | 20 | 1,995 | 139,310 |
| 46 | Sonic Unleashed | Sega | 41 | 1,858 | 526,963 |
| 47 | Ice Age: Dawn of the Dinosaurs | Activision | 9 | 1,846 | 21,770 |
| 48 | Lego Star Wars II: The Original Trilogy | LucasArts | 155 | 1,773 | 1,785,125 |
| 49 | SingStar Pop | Sony Computer Entertainment | 10 | 1,771 | 14,323 |
| 50 | Grand Theft Auto: Liberty City Stories | Rockstar Games | 169 | 1,771 | 1,569,212 |
[Source]
It’s a pity that Killzone 2 has yet to break 2 mil even though it being such a great game
Good job to Batman. This goes to show you how well a well-executed game can do.
Yea Killzone should have sold way more…Sales could pick up now that the Ps3 is selling like crazy..
yep, it’s really a pity considering it’s the best FPS i’ve played to date. There are far too many people who refuses to step away from COD franchise even if there’s a better(or equally good) alternative…..
oh well, now that KZ2 has joined the platinum range let’s hope it will reach 2mil by the end of this year
It´s good to see MGS4 did sell amazingly well for an exclusive game too bad for Killzone like you mention above, Motorstorm PR also disapoint in sales.
Kz2 had much more potential. I hope that after it become Platinum, it sales better!
Uncharted; 2,512,074? Every PS3 owner should have this game!
lol I have yet to buy the first Uncharted even though its on my “Too Buy List”
KZ2 ROCKED oit sould’ve sold more.
batman doesnt surprise me, at 38$ NEW at walmart first week and being a damn kick ass game!!!!!!
Are these world wide releases if so then surprisingly low sales for Madden that usually sells well over 1 million in the first month.
Batman rules, nuff said
How is that list sorted btw? I don’t get it.
Argh, Batman is top, what has the world come to?
*cries*
inFamous is 6th, should be higher, fantastically manufactured game.
Uncharted is 28th, that’s just appalling. SHould be much higher.
World at War is 4th. That seems about right.
Those last 3 games, I have platinum on so I’m just offering help to anyone who may need it on those games. Message me if so.
P.S Other games I can help people with. Fallout3, Dead Space, Red Faction: Guerilla. Etc.