<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony Announces Current PSN User Base Figures</title>
	<atom:link href="http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/</link>
	<description>PlayStaton News, Reviews, Rumors, Media, Trophy Guides, and More!</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Macphail</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62945</link>
		<dc:creator>David Macphail</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62945</guid>
		<description>No, i have absolutely no idea where you would find those kind of detailed statistics. Or if they even exist, for that matter. I know they keep track of things in LBP like how many levels have been created and how many levels have been played online but i dion&#039;t think they record what time of day or what day of the week the majority of online gaming takes place at/on.</description>
		<content:encoded><![CDATA[<p>No, i have absolutely no idea where you would find those kind of detailed statistics. Or if they even exist, for that matter. I know they keep track of things in LBP like how many levels have been created and how many levels have been played online but i dion&#8217;t think they record what time of day or what day of the week the majority of online gaming takes place at/on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakaiOokami</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62899</link>
		<dc:creator>MakaiOokami</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62899</guid>
		<description>Ya a few million sign in on a daily basis, but do you have a link stating what days most of the game play takes place at, maybe what time, average users, I want the real hardcore statistics... you know something to plan your online time by?

&quot;Oh more people are more likely to play Killzone 2 at this time, on this day, well sweet I&#039;ll set a reminder...&quot;

Or &quot;Well I might want to create the Mybuzz quiz at this time so that there&#039;s more people to play it right away&quot;

I didn&#039;t happen to see the link of the figures regarding all of this and i&#039;m not going to search for it because I don&#039;t know what I&#039;m searching for. Whether it&#039;s called PSN useage statistics, or PSN Online Account Stats... I just really want to know what games are being played the most, when they&#039;re being played the most and least, etc... and compare those with the 360&#039;s numbers. I&quot;m curious how the paid service statistics stack up against the free service statistics.</description>
		<content:encoded><![CDATA[<p>Ya a few million sign in on a daily basis, but do you have a link stating what days most of the game play takes place at, maybe what time, average users, I want the real hardcore statistics&#8230; you know something to plan your online time by?</p>
<p>&#8220;Oh more people are more likely to play Killzone 2 at this time, on this day, well sweet I&#8217;ll set a reminder&#8230;&#8221;</p>
<p>Or &#8220;Well I might want to create the Mybuzz quiz at this time so that there&#8217;s more people to play it right away&#8221;</p>
<p>I didn&#8217;t happen to see the link of the figures regarding all of this and i&#8217;m not going to search for it because I don&#8217;t know what I&#8217;m searching for. Whether it&#8217;s called PSN useage statistics, or PSN Online Account Stats&#8230; I just really want to know what games are being played the most, when they&#8217;re being played the most and least, etc&#8230; and compare those with the 360&#8217;s numbers. I&#8221;m curious how the paid service statistics stack up against the free service statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Macphail</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62869</link>
		<dc:creator>David Macphail</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62869</guid>
		<description>Sony released a bunch of figures regarding this a couple of days ago......i think it&#039;s about 5.4 million of those accounts sign - in to the PSN on a daily basis.</description>
		<content:encoded><![CDATA[<p>Sony released a bunch of figures regarding this a couple of days ago&#8230;&#8230;i think it&#8217;s about 5.4 million of those accounts sign &#8211; in to the PSN on a daily basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakaiOokami</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62862</link>
		<dc:creator>MakaiOokami</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62862</guid>
		<description>But david. the PSP doesn&#039;t have really any bearing on online gameplay with user accounts. those user accounts are all only for purchasing until they are placed onto a PS3. So the major thing is that there is essentially no use for a huge portion of these accounts.

The kind of numbers WE want as a community are how many people REGULARLY game online with those accounts. If Blizzard kept all Diablo universe accounts they could most likely have 400 million accounts. That doesn&#039;t mean much if only 5 million people are playing those 2 games.

We&#039;re not doubting that there&#039;s a legitimate number of PSN accounts which may surpass the combined totaled PS3 sales, but how many of those are actively online and being used for purchasing, for playing, etc... that&#039;s all that matters. How they are used, not how many there are. Otherwise they are not being genuine by quoting numbers which may or may not matter at all.</description>
		<content:encoded><![CDATA[<p>But david. the PSP doesn&#8217;t have really any bearing on online gameplay with user accounts. those user accounts are all only for purchasing until they are placed onto a PS3. So the major thing is that there is essentially no use for a huge portion of these accounts.</p>
<p>The kind of numbers WE want as a community are how many people REGULARLY game online with those accounts. If Blizzard kept all Diablo universe accounts they could most likely have 400 million accounts. That doesn&#8217;t mean much if only 5 million people are playing those 2 games.</p>
<p>We&#8217;re not doubting that there&#8217;s a legitimate number of PSN accounts which may surpass the combined totaled PS3 sales, but how many of those are actively online and being used for purchasing, for playing, etc&#8230; that&#8217;s all that matters. How they are used, not how many there are. Otherwise they are not being genuine by quoting numbers which may or may not matter at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Macphail</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62839</link>
		<dc:creator>David Macphail</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62839</guid>
		<description>For all you geniuses doubting theese numbers - you don&#039;t need a PS3 to have a PSN account. PSP users can create their own accounts as well to use online gaming. The 31 million are combined PS3/PSP user accounts.

Which does indeed mean that the PSN has already eclipsed Xbox LIVE in terms of online gamers......despite being a much younger service.</description>
		<content:encoded><![CDATA[<p>For all you geniuses doubting theese numbers &#8211; you don&#8217;t need a PS3 to have a PSN account. PSP users can create their own accounts as well to use online gaming. The 31 million are combined PS3/PSP user accounts.</p>
<p>Which does indeed mean that the PSN has already eclipsed Xbox LIVE in terms of online gamers&#8230;&#8230;despite being a much younger service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolidCake_</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62836</link>
		<dc:creator>SolidCake_</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62836</guid>
		<description>exactly snxp, Sony is talking about accounts and you get one per unit ID,

they don&#039;t count sub-accounts, and Euro/girlfriend/HK are just that.</description>
		<content:encoded><![CDATA[<p>exactly snxp, Sony is talking about accounts and you get one per unit ID,</p>
<p>they don&#8217;t count sub-accounts, and Euro/girlfriend/HK are just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snxpinwhitey</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62831</link>
		<dc:creator>snxpinwhitey</dc:creator>
		<pubDate>Sat, 21 Nov 2009 13:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62831</guid>
		<description>You&#039;re only allowed one registered account per mac id; the subsequent accounts are all sub-accounts.  They consider the first activated account the registered account.

What I really want to know is why is there so many people who haven&#039;t gone online with their PS3 yet?</description>
		<content:encoded><![CDATA[<p>You&#8217;re only allowed one registered account per mac id; the subsequent accounts are all sub-accounts.  They consider the first activated account the registered account.</p>
<p>What I really want to know is why is there so many people who haven&#8217;t gone online with their PS3 yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoveStrucked</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62829</link>
		<dc:creator>LoveStrucked</dc:creator>
		<pubDate>Sat, 21 Nov 2009 13:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62829</guid>
		<description>I have 7 accounts myself.

US  - to get the countries respective - Exclusive stuff
EU  - same - Exclusive stuff
JP - for early game demo&#039;s, LBP beta and socom beta
HK - lair demo and 6months early access to home beta
AUS - for the music download service they use to have
US - just a spare account, i thought of a good username and so i decided to make an account.
EU - used to prank a friend of mine.. i copied his PSN name, and replace the l (letter L) with I (capital i) and pwn him to death.

...free account making is whats causing this - i belive there&#039;s a restriction of 5 master acc. per PS3 unit.</description>
		<content:encoded><![CDATA[<p>I have 7 accounts myself.</p>
<p>US  &#8211; to get the countries respective &#8211; Exclusive stuff<br />
EU  &#8211; same &#8211; Exclusive stuff<br />
JP &#8211; for early game demo&#8217;s, LBP beta and socom beta<br />
HK &#8211; lair demo and 6months early access to home beta<br />
AUS &#8211; for the music download service they use to have<br />
US &#8211; just a spare account, i thought of a good username and so i decided to make an account.<br />
EU &#8211; used to prank a friend of mine.. i copied his PSN name, and replace the l (letter L) with I (capital i) and pwn him to death.</p>
<p>&#8230;free account making is whats causing this &#8211; i belive there&#8217;s a restriction of 5 master acc. per PS3 unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadowjin</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62816</link>
		<dc:creator>shadowjin</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62816</guid>
		<description>i agree with maki.. to many fake accounts and wanna bes unable to buy from them...</description>
		<content:encoded><![CDATA[<p>i agree with maki.. to many fake accounts and wanna bes unable to buy from them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadowjin</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62815</link>
		<dc:creator>shadowjin</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62815</guid>
		<description>@SPD55

Just because you have 2 ps3 doesnt mean everyone does. they are counting accounts not units sold. if they had 31 million there flanking the 360......... which there not</description>
		<content:encoded><![CDATA[<p>@SPD55</p>
<p>Just because you have 2 ps3 doesnt mean everyone does. they are counting accounts not units sold. if they had 31 million there flanking the 360&#8230;&#8230;&#8230; which there not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nasum</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62814</link>
		<dc:creator>nasum</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62814</guid>
		<description>i&#039;m fine with one account</description>
		<content:encoded><![CDATA[<p>i&#8217;m fine with one account</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakaiOokami</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62803</link>
		<dc:creator>MakaiOokami</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62803</guid>
		<description>Ok the PS3 has 26 million in sales, the Xbox 360 has 33 million in sales... I really don&#039;t quite trust these numbers.

Of course this is coming from someone with like 13 accounts on his PS3...

US
JP
EU
old friend&#039;s account
his gf&#039;s account
an account that I sometimes pull some games off of to try out
8 dummy accounts
2 ex co-worker accounts,

and a few half finished users...

I don&#039;t know why they are bragging about those stats quite frankly.</description>
		<content:encoded><![CDATA[<p>Ok the PS3 has 26 million in sales, the Xbox 360 has 33 million in sales&#8230; I really don&#8217;t quite trust these numbers.</p>
<p>Of course this is coming from someone with like 13 accounts on his PS3&#8230;</p>
<p>US<br />
JP<br />
EU<br />
old friend&#8217;s account<br />
his gf&#8217;s account<br />
an account that I sometimes pull some games off of to try out<br />
8 dummy accounts<br />
2 ex co-worker accounts,</p>
<p>and a few half finished users&#8230;</p>
<p>I don&#8217;t know why they are bragging about those stats quite frankly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPD55</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62797</link>
		<dc:creator>SPD55</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62797</guid>
		<description>Well I have two PS3&#039;s each with its own account so that more than one player can play online with each other in the same room.  Since very few games to splitscreen online it makes doing it this way a necessity so the numbers might be scewed by at least one in my case.  And if you make a mistake in your account your not able to change it you have to make another account so this is just numbers.</description>
		<content:encoded><![CDATA[<p>Well I have two PS3&#8217;s each with its own account so that more than one player can play online with each other in the same room.  Since very few games to splitscreen online it makes doing it this way a necessity so the numbers might be scewed by at least one in my case.  And if you make a mistake in your account your not able to change it you have to make another account so this is just numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luillo</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62790</link>
		<dc:creator>Luillo</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62790</guid>
		<description>I&#039;d love to see sales numbers :P</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see sales numbers <img src='http://playstationlifestyle.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wtGp</title>
		<link>http://playstationlifestyle.net/2009/11/20/sony-announces-current-psn-user-base-figures/comment-page-1/#comment-62788</link>
		<dc:creator>wtGp</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://playstationlifestyle.net/?p=53458#comment-62788</guid>
		<description>awesome numbers</description>
		<content:encoded><![CDATA[<p>awesome numbers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
