This week there are no surprises as to who has gone home the winner in sales. Batman: Arkham Asylum (PS3) has bested all others. Dissidia: Final Fantasy (PSP) retains its top placement for an astounding 37th week. Madden (PS2) retains the still in first after three weeks.
PlayStation 3
Name | Publisher | Week | Weekly | Total | |
1 | Batman: Arkham Asylum | Square Enix | 1 | 470,679 | 470,679 |
2 | Madden NFL 10 | EA Sports | 3 | 72,536 | 570,710 |
3 | Wolfenstein | Activision | 2 | 38,633 | 106,694 |
4 | Call of Duty: World at War | Activision | 42 | 20,565 | 3,489,015 |
5 | Fight Night Round 4 | EA Sports | 10 | 18,552 | 630,915 |
6 | inFamous | Sony Computer Entertainment | 14 | 17,528 | 833,049 |
7 | NCAA Football 10 | Electronic Arts | 7 | 17,192 | 338,386 |
8 | UFC 2009 Undisputed | THQ | 15 | 16,592 | 1,017,172 |
9 | Prototype | Activision | 12 | 16,113 | 564,097 |
10 | Red Faction: Guerrilla | THQ | 13 | 15,500 | 333,457 |
11 | Call of Juarez: Bound in Blood | Ubisoft | 9 | 14,781 | 272,309 |
12 | Call of Duty 4: Modern Warfare | Activision | 95 | 14,284 | 4,501,212 |
13 | Guitar Hero: World Tour | Activision | 44 | 12,800 | 1,325,389 |
14 | LittleBigPlanet | Sony Computer Entertainment | 45 | 12,391 | 2,360,003 |
15 | Killzone 2 | Sony Computer Entertainment | 27 | 12,007 | 1,846,309 |
16 | Metal Gear Solid 4: Guns of the Patriots | Konami | 64 | 11,430 | 4,163,036 |
17 | Ghostbusters: The Video Game | Atari | 11 | 10,744 | 384,076 |
18 | Resident Evil 5 | Capcom | 26 | 9,978 | 2,418,053 |
19 | Rock Band 2 | MTV Games | 45 | 9,913 | 655,634 |
20 | Gran Turismo 5 Prologue | Sony Computer Entertainment | 90 | 9,501 | 3,107,920 |
21 | Tiger Woods PGA Tour 10 | EA Sports | 12 | 9,423 | 254,970 |
22 | Ashes Cricket 2009 | Codemasters | 4 | 8,650 | 79,134 |
23 | Valkyria Chronicles | Sega | 71 | 7,676 | 521,616 |
24 | Transformers: Revenge of the Fallen | Activision | 10 | 7,502 | 214,902 |
25 | BlazBlue: Calamity Trigger | Aksys Games | 10 | 7,349 | 178,931 |
26 | G.I. Joe: The Rise of Cobra | Electronic Arts | 4 | 7,349 | 39,421 |
27 | FIFA Soccer 09 | Electronic Arts | 48 | 7,104 | 2,311,041 |
28 | Uncharted: Drake’s Fortune | Sony Computer Entertainment | 94 | 7,095 | 2,512,074 |
29 | The Elder Scrolls IV: Oblivion | Bethesda Softworks | 128 | 6,852 | 826,258 |
30 | Terminator Salvation | Warner Bros. Interactive | 15 | 6,510 | 164,344 |
31 | X-Men Origins: Wolverine – Uncaged Edition | Activision | 18 | 6,291 | 374,937 |
32 | Battlefield: Bad Company | Electronic Arts | 62 | 5,823 | 647,234 |
33 | Street Fighter IV | Capcom | 29 | 5,791 | 1,370,467 |
34 | Grand Theft Auto IV | Rockstar Games | 70 | 5,686 | 5,799,922 |
35 | Assassin’s Creed | Ubisoft | 94 | 5,640 | 3,435,055 |
36 | The Godfather II | Electronic Arts | 21 | 5,628 | 363,265 |
37 | G-Force | Disney Interactive Studios | 6 | 5,444 | 34,691 |
38 | Harry Potter and the Half-Blood Prince | Electronic Arts | 9 | 5,428 | 85,436 |
39 | PES 2009: Pro Evolution Soccer | Konami | 46 | 5,335 | 2,018,213 |
40 | Fallout 3 | Bethesda Softworks | 44 | 5,256 | 1,462,664 |
41 | Dead Space | Electronic Arts | 46 | 5,097 | 673,618 |
42 | Sonic’s Ultimate Genesis Collection | Sega | 29 | 5,016 | 316,571 |
43 | Burnout Paradise | Electronic Arts | 84 | 4,912 | 1,032,200 |
44 | F.E.A.R. 2: Project Origin | Warner Bros. Interactive | 29 | 4,496 | 273,741 |
45 | MLB 09: The Show | Sony Computer Entertainment | 26 | 4,315 | 525,596 |
46 | MotorStorm: Pacific Rift | Sony Computer Entertainment | 44 | 4,219 | 728,342 |
47 | SOCOM: U.S. Navy SEALs Confrontation | Sony Computer Entertainment | 46 | 3,903 | 862,775 |
48 | Midnight Club: Los Angeles | Rockstar Games | 45 | 3,863 | 926,066 |
49 | Overlord II | Codemasters | 10 | 3,844 | 97,776 |
50 | Guitar Hero: Metallica | Activision | 22 | 3,843 | 272,509 |
Next Page: PlayStation Portable »