Planning on importing Dragon Quest Heroes II: The Twin Kings and the Prophecy’s End on another platform aside from the PS4? If so, you might be wondering how the PS3 and Vita versions stack up against its now-gen brethren.
Thankfully, Square Enix has updated the game’s official website with a table comparing the differences between the three versions and yep, the PS4 version is king with 1080p resolution at 60fps (frames-per-second) confirmed.
Hardware | PlayStation 4 | PlayStation 3 | PS Vita |
---|---|---|---|
Game Content | The content of the game is the same and gameplay does not change per platform. Utilizing each hardware’s performance to its max, you can enjoy exhilarating and intense battles. | ||
Feature Differences | Screenshot and video sharing, broadcasting (live streams), and PS Vita remote play are supported. | The PS4 version’s mentioned features are not supported. | PlayStation TV is supported. The PS4 version’s mentioned features are not supported. |
Resolution | Full HD (1920×1080) | HD (1280×720) | 960×544 |
Frame Rate | 60 fps | 30 fps | 30 fps |
Graphics | Graphics such as characters, backgrounds, and effects are more detailed. Additionally, when hordes of monsters appear, more are displayed on the screen. | Some graphics are reduced and simplified in accordance with the performance of the hardware. In some cases, far-away objects, monsters, and such are not displayed, but this doesn’t change the degree of difficulty and gameplay content. | |
Cross-Save | By storing your save data on PlayStation Network, you can share it across PS4, PS3, and PS Vita. | ||
Multiplayer | PS4, PS3, and PS Vita all support cross-platform multiplayer. |
To date, Dragon Quest Heroes II: The Twin Kings and the Prophecy’s End is still not confirmed if it will be released outside Asia markets (out in Japan on May 27, 2016), but we’ll let you know once we have the official word. And seeing how much I loved the first one, let’s hope that news breaks soon.
[Source: Dragon Quest via Game Talk, Gematsu]